Impa no: 37 01 01 200mm signal bells Impa no: 37 01 02 300mm signal bells Impa no: 37 01 03 450mm signal bells | Impa no: 37 02 01 Radio Room Clocks |
Impa no: 37 02 04 Marine clocks | Impa no: 37 02 07 Quartz Chronometers |
Impa no: 37 02 12 Stopwatches Analogue 1/10 Impa no: 37 02 13 Stopwatches Digital 1/100 | Impa no: 37 02 31 Digital Planimeters |
Impa no: 37 02 41 Clinometers dial type Impa no: 37 02 42 Tube Type | Impa no: 37 03 21 Azimuth Circles |
Impa no: 37 02 46 Marine Aneroid Barometers | Impa no: 37 02 51 Wet & Dry Bulb Hygrometer |
Impa no: 37 02 56 Dial thermo-Hygrometeer | Impa no: 37 0 2 61 Sling hygrometers |
Impa no: 37 02 66 Hair Hygrometers | Digital Thermo-Hygrometer Impa no: 37 02 58 Pen type Impa no: 37 02 59 Pocketable type |
Impa no: 37 02 61 Hand Anemometers | Digital Anemometers Impa no: 37 02 73 with integrated vane Impa no: 37 02 74 With remote vane extended by curled cord |
Impa no: 37 02 86 Barographs, 940-1.045 mb, with recording paper for one year Impa no: 37 02 87 Recording paper 7 days for barometer 55 sheets | Impa no: 37 03 01 Sounding leads 3.2kg Impa no: 37 03 02 Sounding leads 12.7kg |
Impa no: 37 03 09 Sounding Rods, 1mtr 5 folding | Impa no: 37 03 31 Nautical Sextants 3.5*40mm |
Impa no: 37 03 43 Binoculars 7*50 IF Impa no: 37 03 44 Binoculars 7*50 IF, WP Impa no: 37 03 45 Binoculars 7*50 IF, WP, with scale | Navigation Lights Impa no: 37 04 21 - 37 05 14 |
Day Signals, net diam 610mm Impa no: 37 05 81 Black ball Impa no: 37 05 82 Black cylindrical shape Impa no: 37 05 83 Black conical shape Impa no: 37 05 84 Double conical shape Impa no: 37 05 85 Diamond shape | Impa no: 37 08 03 Marine Stores Guide |
Impa no: 37 10 01 Parallel Rules 450mm Impa no: 37 10 02 Parallel Rules 600mm | Nautical Triangles (set Squares) Impa no: 37 10 07 Inoue type 360mm Impa no: 37 10 08 Kent Type 300mm |
Impa no: 37 10 12 Chart Dividers 170mm Impa no: 37 10 13 Chart Dividers 200mm | Impa no: 37 10 21 Chart Weights 500g Impa no: 37 10 22 Chart Weights 900g |
Impa no: 37 10 26 Magnifying Glasses 75mm Impa no: 37 10 27 Magnifying Glasses 90mm Impa no: 37 10 28 Magnifying Glasses 100mm | Impa no: 37 10 31 Chart Brushes |
Flags Impa no: 37 31 02----37 15 56 | Flag Hooks Impa no: 37 15 81 Complete upper / lower Impa no: 37 15 82 Upper side Impa no: 37 15 83 Lower Side |
Flag Blocks Impa no: 37 15 86 Brass 32mm Impa no: 37 15 87 Brass 38mm Impa no: 37 15 88 Brass, 50mm | Impa no: 37 25 51 Magnetic Compasses |
RM 1506-1508,Jincheng Building,NO.368 HanJiang Road, Xinbei District, Changzhou,Jiangsu,China
+86-519-88108199
info@czkb.net
+86 13815025973
1464346284
CopyRight © 2024 Changzhou KB Instruments & Meter co.,ltd. All rights reserved Sitemap All tags