Description
* Straight bottom or 90° angle back insertion
* Organic blue liquid filled for easy reading
* Dual scale reading in°C and °F
* Equipped with brass / stainless steel thermowell
* Suitable for water, steam, oil within thermometer range
* Applicable for Building Services, Air-Conditioning, Refrigeration, Heating system, General Industries.
Specification
Case material: Aluminum. Golden finish
Bod length(mm): 110mm, 150mm or 200mm with dia. 35mm
Type: Straight 174B, 291B, 271B
90 Angle: 175B, 292B, 272B
135 Angle: 176B, 293B, 273B
Stem: 30mm, 63mm, 100mm, 120mm, 200mm or required.
Accuracy: +/- division scale
Temperature range: -30+500C, 0-50 0C, 0-100 0C, 0-120 0C, 0-160 0C, 0-200 0C, or required
Liquid-filled: Red or blue alcohol when range up to 200 C
Mercury when range over 200 C
Wetted parts: Copper alloy up to 200 0C Steel or stainless steel up to 600 C
Connection: 1/2"BSP, 3/8"BSP or as required.
Design: Removable thermowell thread or screw fixed
Dimension Size
V-BODY LENGTH 110MM
RANCE ºC | STRAIGHT TYPE(174B) | 90 ANGLE TYPE(175A) |
IMMERSION LENGTH | IMMERSION LENGTH |
30MM | 40MM | 63MM | 100MM | 30MM | 40MM | 63MM | 100MM |
-60+40 | 11S3/64 | 11S4/64 | 11S6/64 | 11S10/64 | 11A3/64 | 11A4/64 | 11A6/64 | 11A10/64 |
-30+50 | 11S3/35 | 11S4/35 | 11S6/35 | 11S10/35 | 11A3/35 | 11A4/35 | 11A6/35 | 11A10/35 |
0-50 | 11S3/05 | 11S4/05 | 11S6/05 | 11S10/05 | 11A3/05 | 11A4/05 | 11A6/05 | 11A10/05 |
0-100 | 11S3/10 | 11S4/10 | 11S6/10 | 11S10/10 | 11A3/10 | 11A4/10 | 11A6/10 | 11A10/10 |
0-120 | 11S3/12 | 11S4/12 | 11S6/12 | 11S10/12 | 11A3/12 | 11A4/12 | 11A6/12 | 11A10/12 |
0-160 | 11S3/16 | 11S4/16 | 11S6/16 | 11S10/16 | 11A3/16 | 11A4/16 | 11A6/16 | 11A10/16 |
V-BODY LENGTH 150MM
RANCE ºC | STRAIGHT TYPE(191B) | 90 ANGLE TYPE(192A) |
IMMERSION LENGTH | IMMERSION LENGTH |
63MM | 100MM | 160MM | 200MM | 63MM | 100MM | 160MM | 200MM |
-60+40 | 15S6/64 | 15S10/64 | 15S16/64 | 15S20/64 | 15A6/64 | 15A10/64 | 15A16/64 | 15A20/64 |
-30+50 | 15S6/35 | 15S10/35 | 15S16/35 | 15S20/35 | 15A6/35 | 15A10/35 | 15A16/35 | 15A20/35 |
0-50 | 15S6/05 | 15S10/05 | 15S16/05 | 15S20/05 | 15A6/05 | 15A10/05 | 15A16/05 | 15A20/05 |
0-100 | 15S6/10 | 15S10/10 | 15S16/10 | 15S20/10 | 15A6/10 | 15A10/10 | 15A16/10 | 15A20/10 |
0-120 | 15S6/12 | 15S10/12 | 15S16/12 | 15S20/12 | 15A6/12 | 15A10/12 | 15A16/12 | 15A20/12 |
0-160 | 15S6/16 | 15S10/16 | 15S16/16 | 15S20/16 | 15A6/16 | 15A10/16 | 15A16/16 | 15A20/16 |
0-200 | 15S6/20 | 15S10/20 | 15S16/20 | 15S20/20 | 15A6/20 | 15A10/20 | 15A16/20 | 15A20/20 |
0-600 | 15S6/60 | 15S10/60 | 15S16/60 | 15S20/60 | 15A6/60 | 15A10/60 | 15A16/60 | 15A20/60 |
V-BODY LENGTH 200MM
RANCE ºC | STRAIGHT TYPE(171B) | 90 ANGLE TYPE(172A) |
IMMERSION LENGTH | IMMERSION LENGTH |
63MM | 100MM | 160MM | 200MM | 63MM | 100MM | 160MM | 200MM |
-60+40 | 20S6/64 | 20S10/64 | 20S16/64 | 20S20/64 | 20A6/64 | 20A10/64 | 20A16/64 | 20A20/64 |
-30+50 | 20S6/35 | 20S10/35 | 20S16/35 | 20S20/35 | 20A6/35 | 20A10/35 | 20A16/35 | 20A20/35 |
0-50 | 20S6/05 | 20S10/05 | 20S16/05 | 20S20/05 | 20A6/05 | 20A10/05 | 20A16/05 | 20A20/05 |
0-100 | 20S6/10 | 20S10/10 | 20S16/10 | 20S20/10 | 20A6/10 | 20A10/10 | 20A16/10 | 20A20/10 |
0-120 | 20S6/12 | 20S10/12 | 20S16/12 | 20S20/12 | 20A6/12 | 20A10/12 | 20A16/12 | 20A20/12 |
0-160 | 20S6/16 | 20S10/16 | 20S16/16 | 20S20/16 | 20A6/16 | 20A10/16 | 20A16/16 | 20A20/16 |
0-200 | 20S6/20 | 20S10/20 | 20S16/20 | 20S20/20 | 20A6/20 | 20A10/20 | 20A16/20 | 20A20/20 |
0-300 | 20S6/30 | 20S10/30 | 20S16/30 | 20S20/30 | 20A6/30 | 20A10/30 | 20A16/30 | 20A20/30 |
0-400 | 20S6/40 | 20S10/40 | 20S16/40 | 20S20/40 | 20A6/40 | 20A10/40 | 20A16/40 | 20A20/40 |
0-500 | 20S6/50 | 20S10/50 | 20S16/50 | 20S20/50 | 20A6/50 | 20A1050 | 20A16/50 | 20A20/50 |
0-600 | 20S6/60 | 20S10/60 | 20S16/60 | 20S20/60 | 20A6/60 | 20A10/60 | 20A16/60 | 20A20/60 |